
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
King Subaru EJ20/EJ22/EJ25 (For Thrust in #5 Position) Tri-Metal Perf Main Bearing Set - Size +0.5mmKing Subaru EJ20 EJ22 EJ25 (For Thrust in #5 Position) Tri Metal Perf Main Bearing Set Size +0. 5mmThis Part Fits: Year Make Model Submodel 2006 Saab 9 2X 2. 5i 2005 2006 Saab 9 2X Aero 2005 Saab 9 2X Linear 2003 Subaru Baja Base 2003 2006 Subaru Baja Sport 2004 2006 Subaru Baja Turbo 1998 2002 Subaru Forester Base 1998 2002 Subaru Forester L 1998 2002 Subaru Forester S 2008 Subaru Forester Sports 2. 5 X 2008 Subaru Forester Sports 2. 5 XT 2003 2010
King Subaru EJ20/EJ22/EJ25 (For Thrust in #5 Position) Tri-Metal Perf Main Bearing Set - Size +0.5mmThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006 | Saab | 9-2X | 2.5i |
| 2005-2006 | Saab | 9-2X | Aero |
| 2005 | Saab | 9-2X | Linear |
| 2003 | Subaru | Baja | Base |
| 2003-2006 | Subaru | Baja | Sport |
| 2004-2006 | Subaru | Baja | Turbo |
| 1998-2002 | Subaru | Forester | Base |
| 1998-2002 | Subaru | Forester | L |
| 1998-2002 | Subaru | Forester | S |
| 2008 | Subaru | Forester | Sports 2.5 X |
| 2008 | Subaru | Forester | Sports 2.5 XT |
| 2003-2010 | Subaru | Forester | X |
| 2006-2008 | Subaru | Forester | X L.L. Bean Edition |
| 2009-2010 | Subaru | Forester | X Limited |
| 2009-2010 | Subaru | Forester | X Premium |
| 2003-2005 | Subaru | Forester | XS |
| 2005 | Subaru | Forester | XS L.L. Bean Edition |
| 2004-2005,2009 | Subaru | Forester | XT |
| 2006-2010 | Subaru | Forester | XT Limited |
| 2005,2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2006-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 1997 | Subaru | Impreza | Brighton |
| 1995-2001 | Subaru | Impreza | L |
| 1995-1996 | Subaru | Impreza | LX |
| 1995-2004 | Subaru | Impreza | Outback |
| 2005-2011 | Subaru | Impreza | Outback Sport |
| 1998-2005 | Subaru | Impreza | RS |
| 2002-2004 | Subaru | Impreza | TS |
| 2002-2014 | Subaru | Impreza | WRX |
| 2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2004-2014 | Subaru | Impreza | WRX STI |
| 2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2006-2012 | Subaru | Legacy | 2.5i |
| 2007-2012 | Subaru | Legacy | 2.5i Limited |
| 2010-2012 | Subaru | Legacy | 2.5i Premium |
| 2007-2009 | Subaru | Legacy | 2.5i Special Edition |
| 1994 | Subaru | Legacy | Alpine Sport |
| 1990,1995 | Subaru | Legacy | Base |
| 1995-2000 | Subaru | Legacy | Brighton |
| 1994,1996-2006 | Subaru | Legacy | GT |
| 1998,2000-2002,2005,2007-2009 | Subaru | Legacy | GT Limited |
| 2006-2009 | Subaru | Legacy | GT spec.B |
| 2005 | Subaru | Legacy | i |
| 1990-2004 | Subaru | Legacy | L |
| 1999 | Subaru | Legacy | L 30th Anniversary |
| 2004 | Subaru | Legacy | L 35th Anniversary |
| 2003 | Subaru | Legacy | L SE |
| 2005 | Subaru | Legacy | Limited |
| 1999 | Subaru | Legacy | Limited 30th Anniversary |
| 1990-1996 | Subaru | Legacy | LS |
| 1991-1997 | Subaru | Legacy | LSi |
| 1995-1999 | Subaru | Legacy | Outback |
| 1997,1999 | Subaru | Legacy | Outback Limited |
| 1994 | Subaru | Legacy | Outdoor |
| 1995-1998 | Subaru | Legacy | Postal |
| 1991-1994 | Subaru | Legacy | Sport |
| 1994 | Subaru | Legacy | Sun Sport |
| 1999 | Subaru | Legacy | SUS 30th Anniversary |
| 1994 | Subaru | Legacy | Touring |
| 2006-2012 | Subaru | Outback | 2.5i |
| 2007 | Subaru | Outback | 2.5i Basic |
| 2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
| 2006-2012 | Subaru | Outback | 2.5i Limited |
| 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
| 2010-2012 | Subaru | Outback | 2.5i Premium |
| 2009 | Subaru | Outback | 2.5i Special Edition |
| 2000-2004,2008 | Subaru | Outback | Base |
| 2005 | Subaru | Outback | i |
| 2000-2005 | Subaru | Outback | Limited |
| 2005-2006 | Subaru | Outback | XT |
| 2005-2009 | Subaru | Outback | XT Limited |
| 2015-2019 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2019 | Subaru | WRX STI | Limited |
| 2019 | Subaru | WRX STI | S209 |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018 | Subaru | WRX STI | Type RA |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 761 reviews
Sort
Product Reviews
★★★★★ 5
Effective Relief for Dry Mout
Flavor Name: Mint, Size: 230 Count (Pack of 1)
Oracoat XyliMelts have been a lifesaver in managing my dry mouth symptoms, especially at night due to medication side effects.
Ease of Use: These discs are simple to use; I place two in my mouth before going to bed, and they adhere comfortably throughout the night. They’re discreet and easy to apply, making them convenient for both nighttime and daytime relief.
Effectiveness: XyliMelts work effectively to stimulate saliva production, providing much-needed moisture to alleviate the discomfort of dry mouth. I wake up with less dryness, which greatly improves my comfort and oral health.
Flavor and Comfort: The mild flavor is pleasant and doesn’t interfere with sleep. The discs dissolve slowly, ensuring consistent relief without any irritation.
Overall Experience: Oracoat XyliMelts are a must-have for anyone dealing with dry mouth from medications. They offer reliable, long-lasting relief and have become an essential part of my nightly routine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 18, 2025
★★★★★ 5
A Tooth Saver
Flavor Name: Mint, Size: 230 Count (Pack of 1)
Work well. My mouth gets dry due to meds and this helps me avoid cavities while sleeping. It has a mild minty taste ad lasts most of the night. I sometimes use it during the day as well and it is nice and discreet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
Best relief for dry mouth!
Flavor Name: Mint, Size: 230 Count (Pack of 1)
My neurologist recommended XyliMelts after I mentioned dry mouth with CPAP use.
I have been using them for about a year and they’ve made a huge difference. Before using them, I would wake up several times with a completely dry mouth and throat. These help keep my mouth moist for hours while I sleep.
They stick well to the roof of my mouth without being uncomfortable, and the mild mint flavor isn’t overpowering. I also like that they dissolve slowly instead of disappearing too quickly like regular lozenges.
The only small adjustment was getting used to placing them the first couple of nights, but after that they were easy to use.
Overall, I’d definitely recommend these to anyone dealing with nighttime dry mouth or dry mouth from medications.
Pro tip: bring them with you when you travel, they are super helpful in drier climates and on planes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 4
Works well but too expensive
Flavor Name: Mint, Size: 230 Count (Pack of 1)
We love these for nightime. Wish they didn’t stop making the cinnamon, but we like the mint anyway. Excellent for dry mouth esp at night! Too expensive though.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Great product does what it says
Flavor Name: Mint, Size: 395 Count (Pack of 1)
Love these they work so well for dry mouth.
Side effects it does cause the skin in my mouth to kinda wrinkle and loosen?? Not sure why taste is semi sweet and minty which keeps my breath fresh and clean all night
Great value for money. Dosage and ingredients on the back.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026