
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
A/C EVAPORATOR FOR MACK APPLICATION EV 9409190CEV 9409190 C Alliance 307185 AP Air Inc. TE8020 Bergstrom 151366 Global Parts Distributors 4711955 Kysor 1615006 Mack 4379RD213810 Mack ABPN83307185 MEI 6598 Omega 2719525 TruckAir 052617 TTAC 4004902 Volvo 176173 1 MACK LE SERIES ANY Evaporator Cores Assemblies 2015 Mack LEU LEU600 L6 CC: CID: 659 10. 8L U K U K DIESEL VIN: 2015 Mack LEU LEU600 L6 CC: 8849 CID: 540 8. 9L U K U K CNG VIN: 2014 Mack LEU LEU600 L6 CC: CID: 659 10. 8L U K U K DIESEL VIN:
EV 9409190 C
| Alliance | 307185 |
| AP Air Inc. | TE8020 |
| Bergstrom | 151366 |
| Global Parts Distributors | 4711955 |
| Kysor | 1615006 |
| Mack | 4379RD213810 |
| Mack | ABPN83307185 |
| MEI | 6598 |
| Omega | 2719525 |
| TruckAir | 052617 |
| TTAC | 4004902 |
| Volvo | 176173 |
| 1 | MACK | LE SERIES | ANY | Evaporator Cores/Assemblies |
| 2015 | Mack | LEU | LEU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2015 | Mack | LEU | LEU600 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2014 | Mack | LEU | LEU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2014 | Mack | LEU | LEU600 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2013 | Mack | LEU | LEU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2013 | Mack | LEU | LEU600 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2012 | Mack | LEU | LEU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2012 | Mack | LEU | LEU600 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2011 | Mack | LEU | LEU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2011 | Mack | LEU | LEU600 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 1 | MACK | LEU | LEU600 | Evaporator Cores/Assemblies |
| 1 | MACK | LEU SERIES | ANY | Evaporator Cores/Assemblies |
| 1991 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MC | MC600FC | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MC | MC600FC | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MC | MC600FCS | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MC | MC600FCS | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MC | MC600FCS | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MC | MC600FCS | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MC | MC600FCS | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MC | MC600FCS | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MC | MC600FCS | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MC | MC600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MC | MC600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MC | MC600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MC | MC600FCS | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MC | MC600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MC | MC600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MC | MC600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600FC | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600FCS | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600FCS | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MC | MC600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1 | MACK | MC | MC600FC | Evaporator Cores/Assemblies |
| 1 | MACK | MC | MC600FCS | Evaporator Cores/Assemblies |
| 1 | MACK | MC | MC600P | Evaporator Cores/Assemblies |
| 1 | MACK | MC | MC600S | Evaporator Cores/Assemblies |
| 1 | MACK | MC SERIES | ANY | Evaporator Cores/Assemblies |
| 1991 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1991 | Mack | MR | MR600K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1990 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1990 | Mack | MR | MR600K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1989 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1989 | Mack | MR | MR600K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1988 | Mack | MR | MR600S | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1988 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600RS | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1988 | Mack | MR | MR600K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1987 | Mack | MR | MR600S | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1987 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MR | MR600RP | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1987 | Mack | MR | MR600RP | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1987 | Mack | MR | MR600K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1986 | Mack | MR | MR400P | -6 CC:- CID:475 7.8L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MR | MR600S | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1986 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MR | MR600P | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1986 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U/K - U/K - DIESEL VIN:- |
| 1986 | Mack | MR | MR600K | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1 | MACK | MR | MR400P | Evaporator Cores/Assemblies |
| 1 | MACK | MR | MR600K | Evaporator Cores/Assemblies |
| 1 | MACK | MR | MR600P | Evaporator Cores/Assemblies |
| 1 | MACK | MR | MR600RP | Evaporator Cores/Assemblies |
| 1 | MACK | MR | MR600RS | Evaporator Cores/Assemblies |
| 1 | MACK | MR | MR600S | Evaporator Cores/Assemblies |
| 1 | MACK | MR SERIES | ANY | Evaporator Cores/Assemblies |
| 2015 | Mack | MRU | MRU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2015 | Mack | MRU | MRU600 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2015 | Mack | MRU | MRU600 | L6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2014 | Mack | MRU | MRU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2014 | Mack | MRU | MRU600 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2014 | Mack | MRU | MRU600 | L6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2013 | Mack | MRU | MRU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2013 | Mack | MRU | MRU600 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2013 | Mack | MRU | MRU600 | L6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2012 | Mack | MRU | MRU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2012 | Mack | MRU | MRU600 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2012 | Mack | MRU | MRU600 | L6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2011 | Mack | MRU | MRU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2011 | Mack | MRU | MRU600 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2010 | Mack | MRU | MRU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2009 | Mack | MRU | MRU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2009 | Mack | MRU | MRU600 | L6 CC:- CID:780 12.8L U/K - U/K - DIESEL VIN:- |
| 2008 | Mack | MRU | MRU600 | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 1 | MACK | MRU | MRU600 | Evaporator Cores/Assemblies |
| 1 | MACK | MRU SERIES | ANY | Evaporator Cores/Assemblies |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1436 reviews
Sort
Product Reviews
★★★★★ 1
Too Cumbersome
Size: 6 Panel-119"W, Color: Black
Didn’t realize there were over 100 pieces to put this thing together. Had I been advised of that I would not have ordered this thing. Wayyyyy too much of a production to put it together. Nope. Returned.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 14, 2026
★★★★★ 3
Great Product, But Non-Existent Seller Support
Size: 6 Panel-119"W, Color: Black, Size: 6 Panel-119"W, Color: Black
The Good:
Well Designed: Sturdy and aesthetically pleasing.
Effective: Perfectly obstructs the afternoon sun glare from my monitor screens.
Moderate Assembly: Straightforward and easy for the most part.
The Bad:
Defective Part: One crossbar end was missing threads, preventing the assembly of the sixth panel.
Zero Communication: I emailed the seller as instructed and waited 8 days with no acknowledgment.
Return Logistics: Amazon offered a return, but the box is heavy, and disassembly/repackaging would be a major task.
Final Verdict
I really like this product, but I’m deducting two stars for a total lack of customer service. I’ve decided to buy tools and fix it myself rather than deal with a heavy return. I hope the seller sees this and reaches out. The lesson learned is to check every part of a product before assembly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
★★★★★ 5
This is definitely a buy
Size: 6 Panel-119"W, Color: Black
Excellent product.Good Quality.Very sturdy .Easy to assemble.Provide privacy and keeps the light out just what I needed.I am happy to recommend this divider .Do not hesitate to buy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 7, 2024
★★★★★ 5
Clean Look, Sturdy — can’t ask for more!
Size: 6 Panel-119"W, Color: Grey, Size: 6 Panel-119"W, Color: Grey
Really like how it folds so I can create kind of a doorway with two of these. Pretty easy to assemble and has an uncluttered clean look due to the smooth fabric and nice color. Oh and it’s sturdy enough for pets.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 9, 2024
★★★★★ 5
Good Product
Size: 3 Panel-102'', Color: Beige
I got these dividers for outdoor use for some privacy from neighbors. They arrived quickly and were easy to set up. They look good, and though the legs don’t offer stability against any amount of wind—which I expected as it wasn’t advertised for outdoor use—all it took was placing a cinder block on the feet to hold it up right. Coverage is good, it’s easy to fold and move as needed, and it’s light weight. All in all a decent product. I will caution the purchase of “used like-new,” as both of the dividers I ordered were previously returned items, and one came missing a cap, instructions were not included, and the poles were all mixed up and not properly labeled. If I had not ordered a second divider (which did include the instructions) I would have had a much harder time figuring out which pieces were which and how to put them together.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2025